Blackhawk Valley SCCA May DblDblRegional Blackhawk Farms Raceway
Results of G5 - FP,HP,GTL,ITx,SSB/C,SM,BG - Race 1 #10-R-1067-S



Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Region Member #
1 1 00 Daniel Schaut SM 18 25:36.188 80.146 1:23.901 81.525 8 MILW 332948
2 2 5 Martin Wiedenhoeft SM 18 25:38.280 2.092 2.092 80.037 1:24.253 81.184 11 MILW 352618
3 3 72 Tom Brown SM 18 25:38.759 2.571 0.479 80.013 1:24.508 80.939 18 MILW 404862
4 4 63 Thomas Roberts SM 18 25:49.650 13.462 10.891 79.450 1:24.984 80.486 15 CHI 303547
5 5 40 Keith Mellen SM 18 25:51.501 15.313 1.851 79.355 1:24.974 80.495 15 CHI 392538
6 6 54 Bruce Andersen SM 18 25:52.474 16.286 0.973 79.306 1:25.324 80.165 15 CHI 403471
7 7 18 Aaron Kaplan SM 18 26:06.790 30.602 14.316 78.581 1:25.089 80.386 6 CHI 405530
8 8 44 Paul Gilbert SM 18 26:08.786 32.598 1.996 78.481 1:25.526 79.976 6 GtRv 72708
9 9 17 Bruce Andersen II SM 18 26:09.141 32.953 0.355 78.463 1:25.745 79.771 17 CHI 399633
10 10 12 Roger Pogorzelski SM 18 26:09.324 33.136 0.183 78.454 1:25.801 79.719 17 CHI 384053
11 11 45 Tracy Ramsey SM 18 26:10.534 34.346 1.210 78.394 1:25.528 79.974 17 CHI 291257
12 12 35 Daniel Corgard SM 18 26:11.172 34.984 0.638 78.362 1:25.491 80.008 16 LOL 359292
13 13 58 Lon Blaser SM 18 26:20.505 44.317 9.333 77.899 1:25.721 79.794 12 MILW 369488
14 14 27 Chris Girgenti SM 18 26:25.364 49.176 4.859 77.660 1:25.025 80.447 17 CHI 337895
15 15 42 Greg Youngdahl SM 18 26:25.804 49.616 0.440 77.639 1:26.590 78.993 4 LOL 170398
16 16 78 Jack Murphy SM 18 26:40.146 1:03.958 14.342 76.943 1:26.620 78.966 4 CHI 405898
17 1 30 Randy Keller ITB 18 26:42.377 1:06.189 2.231 76.836 1:26.509 79.067 4 CHI 173698
18 17 73 Jim Kettelkamp SM 18 26:42.902 1:06.714 0.525 76.811 1:26.945 78.670 8 GtRv 353285
19 18 9 Joe Swearingen SM 18 26:50.830 1:14.642 7.928 76.433 1:25.937 79.593 10 LOL 418998
20 1 15 Richard Holmstrom SSC 18 27:07.174 1:30.986 16.344 75.665 1:28.124 77.618 3 MILW 415302
21 2 3 Matti Vilkkila ITB 17 25:44.735 1 Lap 1 Lap 75.275 1:27.201 78.439 3 WDC 266642
22 1 28 Lad Sanda FP 17 25:50.839 1 Lap 6.104 74.979 1:29.190 76.690 3 CHI 211487
23 19 85 Colt Roberts SM 17 26:01.799 1 Lap 10.960 74.453 1:26.136 79.409 7 CHI 377300
24 20 71 Greg Veon SM 17 26:55.341 1 Lap 53.542 71.985 1:30.516 75.567 3 GtRv 266881
25 21 99 Paul Smith SM 16 25:46.190 2 Laps 1 Lap 70.780 1:34.109 72.682 16 CKY 133734
26 1 4 Todd Buehrer HP 16 26:13.356 2 Laps 27.166 69.558 1:35.443 71.666 14 CHI 120626
27 2 64 Robert Dalziel HP 14 26:36.002 4 Laps 2 Laps 60.000 1:43.045 66.379 7 WMR 107106
28 1 88 Konrad Kaczynski ITA 12 17:42.978 6 Laps 2 Laps 77.217 1:26.833 78.772 3 CHI 323927
DNF DNF 39 Keith Ux FP 8 26:02.727 DNF 4 Laps 35.016 1:38.697 69.303 8 INR 350037
DNS DNS 7 Tony Coello SM DNS - - 0 MILW 320656

Email your comments or questions to Webmaster