Blackhawk Valley SCCA May DblDblRegional Blackhawk Farms Raceway
Results of G3 - GT1-3,EP,AS,ITR/S/E1-2,T1-3,STx,SPx,SMT - Race 1 #10-R-1067-S



Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Region Member #
1 1 33 Craig Anderson GT1 18 23:52.452 85.951 1:18.251 87.411 15 BVR 313293
2 1 25 Scott Sanda GT2 18 24:13.378 20.926 20.926 84.713 1:18.458 87.180 13 CHI 215450_1
3 1 61 Rich Walke ITS 18 24:35.805 43.353 22.427 83.426 1:20.858 84.593 7 CHI 124163_1
4 1 46 Cooper MacNeil ITR 18 24:36.590 44.138 0.785 83.381 1:21.025 84.418 7 CHI 113245_4
5 1 63 Michael Getz ITE 2 18 24:51.117 58.665 14.527 82.569 1:21.082 84.359 14 BVR 106908
6 1 70 David Gray SPO 18 25:00.977 1:08.525 9.860 82.027 1:21.207 84.229 6 LOL 278479
7 2 44 John Cottrell SPO 18 25:09.719 1:17.267 8.742 81.552 1:20.165 85.324 17 LOL 409676
8 1 13 Leo Wiznitzer STO 17 24:01.573 1 Lap 1 Lap 80.662 1:21.818 83.600 8 CHI 357971
9 1 7 Matthew Long AS 17 24:12.301 1 Lap 10.728 80.066 1:23.476 81.940 8 CHI 326965_0
10 2 17 Tom Koetter AS 17 24:20.613 1 Lap 8.312 79.610 1:23.779 81.643 8 LOL 134761
11 2 99 Noboru Kamino ITR 17 24:25.713 1 Lap 5.100 79.333 1:24.139 81.294 8 CHI 348170
12 1 00 Daniel Schaut SMT 17 24:28.544 1 Lap 2.831 79.180 1:24.574 80.876 8 MILW 332948
13 1 4 Rory MacNeil T3 17 24:29.590 1 Lap 1.046 79.124 1:24.108 81.324 7 CHI 113245_3
14 2 54 Bruce Andersen SMT 17 24:31.799 1 Lap 2.209 79.005 1:25.486 80.013 6 Chi 403471
15 3 52 Paul N Meier AS 17 24:51.108 1 Lap 19.309 77.982 1:23.641 81.778 16 BVR 377088
16 1 71 Tim Homes EP 17 25:10.212 1 Lap 19.104 76.996 1:26.521 79.056 16 LOL 354273
17 3 42 Greg Youngdahl SMT 17 25:13.294 1 Lap 3.082 76.839 1:26.749 78.848 16 LOL 170398
18 1 11 Kathryn George ITE 1 16 24:27.708 2 Laps 1 Lap 74.565 1:29.505 76.420 5 CHI 367822
19 2 5 Angela Wiedenhoeft ITS 16 24:29.724 2 Laps 2.016 74.463 1:28.875 76.962 6 MILW 352755
DNF DNF 95 Thomas Fuehrer STO 7 9:24.851 DNF 9 Laps 84.766 1:20.119 85.373 6 LOL 269627_1

Email your comments or questions to Webmaster