Blackhawk Valley SCCA May DblDblRegional Blackhawk Farms Raceway
Results of G1 - SRF - Race 1 #10-R-1067-S



Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm In Lap Region Member #
1 1 71 Joseph Turner SRF 18 24:19.124 84.379 1:20.543 17 CHI 355385
2 2 34 Douglas Loughead SRF 18 24:19.530 0.406 0.406 84.356 1:20.507 15 BVR 311834
3 3 6 Peter Jankovskis SRF 18 24:23.925 4.801 4.395 84.103 1:20.596 7 CHI 337818
4 4 4 Brian Riese SRF 18 25:02.788 43.664 38.863 81.928 1:22.579 16 MILW 406782
5 5 29 Paul Matker SRF 18 25:03.846 44.722 1.058 81.870 1:21.744 13 CILL 352986
6 6 72 Fred Sasser SRF 18 25:05.489 46.365 1.643 81.781 1:20.772 3 CHI 30887
7 7 16 Mark Fogarty SRF 18 25:17.792 58.668 12.303 81.118 1:22.292 17 MILW 371059
8 8 31 Joe Beyer SRF 18 25:23.374 1:04.250 0.063 80.821 1:21.690 16 CHI 418246
9 9 21 Theresa Garcia SRF 18 25:23.311 1:04.187 5.519 80.824 1:23.399 16 MILW 196865
10 10 3 Ruben Garcia SRF 18 25:35.588 1:16.464 12.214 80.178 1:23.907 9 MILW 141910
 

 

Email your comments or questions to Webmaster